Solar Gel Battery Maintenance-free Deep Cycle Sealed Lead-acid Batteries 100AH 200AH for Solar System
| Capacity | 100AH | 200AH | 250AH | ||
| Capacity | 1.2kWh | 2.4kWh | 3kWh | ||
| Battery Type | Gel | ||||
| Max. Discharge Current | 1000A (5s) | 1800A (5s) | 2000A (5s) | ||
| Internal Resistance | Approx 5.5mΩ | Approx 3.4mΩ | Approx 2.0mΩ | ||
| Nominal Operating Temp. Range | 25 ±3℃ (77 ±5℉ ) | ||||
| Dimensions (length, width, height)
|
406±3mm*174±2mm*215±2mm | 522±3mm*240±2mm*
221±2mm |
522±3mm*268±2mm*
220±2mm |
||
| Weight | Approx 28.6kg | 55kg | 63.8kg | ||







