550w solar panel, the first choice for off-grid photovoltaic
| Type | Monocrystalline,Half Cell |
| Pmax(W) | 550 |
| Panel Dimensions | 2278*1134*30mm |
| Component weight | 27.0kg |
| Frame | Anodized Aluminium Alloy |
| Junction Box | IP68 |
| Output wire | 4mm2, (+)300mm, (-)200mm or Customized Length |
| Vmp(V) | 40.90 |
| Vmp(V) | 40.90 |
| Imp(A) | 13.45 |
| Voc(V) | 49.62 |
| lSC(A) | 14.03 |
| Component power | 21.29% |
| Power Tolerance | 0~+3% |
| Range of working temperature | -40′C-+85℃ |






